Never fall short when on the road. The 8.68 kW (11.8 PS) powerful DTS-i engine and 10.8 Nm torque gives an unmatched pick-up.
Class Leading Split Seat
First-in-class split-seat and split-grab rails.
Sporty Looks
Flaunt your sporty side with striking 3D logos, neon highlights, and black alloy wheels.
The telescopic front and a 5-step Nitrox rear suspension provide great handling and stability. The contoured seats provide additional comfort to both rider and pillion.
Gear up for quicker braking on any surface with 240 mm ventilated front disc brake along with anti-skid technology. A 1320 mm wheelbase and tubeless tyres ensure further stability.
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
Displacement | 124.4 cc |
Max Power | 8.68 kW (11.8 PS) @ 8500 rpm |
Max Torque | 10.8 Nm @ 6500 rpm |
Front | Telescopic |
Rear | Twin Gas Shock |
Front | 240 mm Dia. Disc |
Rear | 130 mm Dia. Drum |
Front | 80/100 x 17 Tubeless |
Rear | 100/90 x 17 Tubeless |
Total litres | 11.5 L |
Length | Pulsar 125 Split Seat2042 mm | Pulsar 125 Single Seat2055 mm |
Ground clearance | 165 mm | |
Height | 1060 mm | |
Width | Pulsar 125 Split Seat755 mm | Pulsar 125 Single Seat755 mm |
Wheelbase | 1320 mm | |
Kerb Weight | Pulsar 125 Split Seat142 kg | Pulsar 125 Single Seat140 kg |
Visit Our Nearest Showroom Choose your Dream Bike
Developed & Hosted By YOGA’S IT Solutions