Type | 4 – stroke, SOHC 4-Valve, Liquid Cooled, Triple Spark, BSVI Compliant FI DTS-i Engine |
Displacement (cc) | 199.5 cc |
Max power | 18 kW (24.5 PS) @ 9750 rpm |
Max torque (Nm @ rpm) | 18.5 @ 8000 |
Front | Telescopic with Anti-friction Bush |
Rear | Nitrox mono shock absorber with Canister |
Brakes front | Single Channel ABS, 300 mm Disc (ABS) |
Brakes rear | 230 mm Disc |
Front | 100/80-17 52 P Tubeless |
Rear | 130/70-17 62 P Tubeless |
Total litres | 12 L |
System | 12V Full DC MF |
Headlamp | H4 Blue Tinge (12V 55/60W), With AHO (Auto Headlamps On) |
Length (mm) | 2017 |
Width (mm) | 804 |
Height (mm) | 1075 |
Ground clearance (mm) | 168 |
Wheelbase (mm) | 1363 |
Kerb Weight (kg) | 156 |
Visit Our Nearest Showroom Choose your Dream Bike
Developed & Hosted By YOGA’S IT Solutions