








| Type | Single cylinder, Oil cooled, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve |
| Displacement (cc) | 220 |
| Max Power | 13.99 kW (19.03 PS) @ 8500 rpm |
| Max Torque (Nm @ rpm) | 17.55 @ 7000 |
| Fuel System | Fuel Injection |
| Front | Telescopic with double anti friction bush |
| Rear | 5 step adjustable Twin shock absorber |
Â
| Front | 280 mm Disc ABS |
| Rear | 130 mm Drum |
Â
| Front | 90/90-17 49P, with Tube |
| Rear | 130/90-15 66P, with Tube |
Â
| Capacity | 13 L |
| Reserve | 3.8 L |
Â
| System | 12V, 8Ah VRLA |
| Headlamp | 55/60W |
| Length (mm) | 2210 |
| Width (mm) | 806 |
| Height (mm) | 1321 |
| Saddle Height (mm) | 737 |
| Ground clearance (mm) | 169 |
| Wheelbase (mm) | 1490 |
| Kerb weight (kg) | 163 |
| Handlebar | Highway Comfort |
| Pillion Backrest | Cushioned |
| Wheels | Classic Spoke |
| Colors | Auburn Black, Moon White |
Â
Visit Our Nearest Showroom Choose your Dream Bike
Developed & Hosted By YOGA’S IT Solutions