Anti-Lock Braking System
Provides precise braking, short braking distance, and better control & stability
Gear indicator and gear guidance
For efficient riding
SnS suspension
Absorbs the strongest of jerks and gives a comfortable ride
Long Quilted Seat
Makes long rides comfortable, for both rider and pillion
115 cc DTS-i engine
Unmatched mileage and better pick-up with a 115 cc DTS-i engine
5-speed gearbox
Zip through the city traffic with better torque and wider speed range.
| Engine Type | DTS-i, Natural air cooled. |
| Engine Capacity (cc) | 115.45 |
| Bore x Stroke(mm) | 50 x 58.8 |
| Power(kW @ rpm) | 6.33 @ 7000 |
| Power(PS @ rpm) | 8.6 @ 7000 |
| Torque(Nm @ rpm) | 9.81 @ 5000 |
| Transmission Type | 5 Speed (All Down Shift) |
| Frame Structure | Tubular Single Down Tube with Lower Cradle frame |
| Front Suspension | Hydraulic, Telescopic Type, 135mm travel |
| Rear suspension | SOS with nitrox canister Rear wheel stroke of 110 mm |
| Front | R17 |
| Rear | R17 |
| Break Type-Front | 240 mm Disc with single channel ABS |
| Break Type-Rear | 110 mm Drum with CBS |
| Gear indication | Yes |
| Gear guidance | Yes, |
| ABS indication | Yes |
| Overall length(mm) | 2006 |
| Overall width(mm) | 713 |
| Height(mm) | 1100 |
| Wheel base(mm) | 1255 |
| Ground clearance(mm) | 200 |
| Saddle height(mm) | 807 |
| Turning Circle Radius(mm) | 1930 |
| Kerb weight(kg) | 123 |
| Gross Weight(kg) | 253 |
Visit Our Nearest Showroom Choose your Dream Bike
Developed & Hosted By YOGA’S IT Solutions