Ride on! Pulsar 150 promises performance like none other. Enjoy class-leading 10.3 kW (14 PS) power and enhanced 13.25 Nm torque with our patented DTS-i technology.
Meet the sportiest 150 ever! The bike now comes with striking new graphics, carbon fibre accents and iconic wolf-eyed headlamps. Everything on this icon gets noticed!
The upright seating position, telescopic front forks and Nitrox rear suspension amplify the thrill of riding a Pulsar.
Equipped with a 260 mm ventilated front disc brake and ABS technology for ultra-safe braking performance. Ensure stability with a 1320 mm wheelbase & tubeless tyres.
| Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-I FI Engine |
| Displacement | 149.50 cc |
| Max Power | 10.3 kW (14 PS) @ 8500 rpm |
| Max Torque | 13.25 Nm @ 6500 rpm |
| Front | Pulsar 150 Twin DiscTelescopic, 37 mm Conventional fork | Pulsar 150 Single DiscTelescopic, 31 mm Conventional fork |
| Rear | Twin Shock absorber, Gas filled with Canister |
| Front | Pulsar 150 Twin Disc280 mm Dia. Disc | Pulsar 150 Single DiscABS, 260 mm Disc |
| Rear | Pulsar 150 Twin Disc230 mm Dia. Disc | Pulsar 150 Single Disc130 mm Dia. Drum |
| Front | Pulsar 150 Twin Disc90/90 17 Tubeless | Pulsar 150 Single Disc80/100 17 Tubeless |
| Rear | Pulsar 150 Twin Disc120/80 17 Tubeless | Pulsar 150 Single Disc100 / 90 17 Tubeless |
| Total litres | 15 L |
| Length | Pulsar 150 Twin Disc2035 mm | Pulsar 150 Single Disc2055 mm |
| Ground clearance | 165 mm | |
| Height | Pulsar 150 Twin Disc1115 mm | Pulsar 150 Single Disc1060 mm |
| Width | Pulsar 150 Twin Disc750 mm | Pulsar 150 Single Disc765 mm |
| Wheelbase | Pulsar 150 Twin Disc1345 mm | Pulsar 150 Single Disc1320 mm |
| Kerb Weight | Pulsar 150 Twin Disc150 kg | Pulsar 150 Single Disc148 kg |
Visit Our Nearest Showroom Choose your Dream Bike
Developed & Hosted By YOGA’S IT Solutions